Virtual Digital Marketing Conferences (At-Home Events)
Hello! (waves socially-distantly…)
For years, we’ve been dutifully maintaining the big list of digital marketing conferences so you have timely info for your long-range planning. Due to COVID, we’re adding this companion resource for virtual summits.
Look for many updates in the coming months, as the trend from in-person to virtual is only heating up.
Current Listings
| Dates | Event Name | Price* | Category |
| Jul 20-22 | NRF NXT All Access | free | Retail |
| Jul 28-29 | CommerceNext – Path to Recovery | free | Retail |
| Jul 30 | Social Media Day: Philadelphia | $20 | Social |
| Aug 5-6 | Social Media Advertising Strategies Summit | $495 | Social |
| Aug 10-12 | ContentTECH Summit | $799 | Content |
| Aug 14 | Digital Marketers Organization: Virtual Summit & Wine Tasting |
free or $39 | Digital |
| Aug 18-19 | Social Media Strategies Summit: First Responders |
$595 | Social |
| Aug 24-25 | eTail Connect Virtual Event | invite | Retail |
| Sep 1-2 | GrowthHackers Conference | $499, or You+2=Free | Digital |
| Sep 16 | Conquer Local | free | Local |
| Sep 22-23 | INBOUND 2020 | free or $49 | Digital |
| Oct 1 | Lengow Day | free | Retail |
| Oct 16 | Digital Marketers Organization: Virtual Summit & Wine Tasting |
free or $39 | Digital |
| Oct 27-29 | WordCamp US Online | Other | not yet |
| Nov 5-6 | Incite Virtual Marketing Summit | free | Brands |
| Nov 17-18 | Digital Marketing for Financial Services | $299 | Industry |
| TBD | Social Media Week: New York | TBD | Social |
