2023 Digital Marketing Conferences: 400+ Events Yearly + Discounts
Welcome to the big list… updated weekly, year after year. Now with virtual events!
- last updated: Sep 13, 2023
- Submit your event
- Advertising info
Thanks to the sponsors who support our endless research.
This resource is maintained by Sean O’Rourke of Cleanup Interactive. For digital marketing help for leadgen or ecommerce, visit www.cleanupinteractive.com.
September 2023
Retailers – Get 20% off w/code MTERMS at eTailca.com
Dates | Event Name | Category | Location | Price* |
Sep 1-2 | DigiMarCon UK | Digital | London, UK | £597 |
Sep 4-5 | DigiMarCon Spain | Digital | Barcelona, Spain | €597 |
Sep 4-6 | iMedia Modern Media Summit: Australia | Advertising | Gold Coast, Australia | not yet |
Sep 5-8 | INBOUND | Content | Boston, MA | $675 |
Sep 5-6 | DigiMarCon Ireland | Digital | Dublin, Ireland | €597 |
Sep 5-6 | Savant eCommerce Copenhagen | Retail | Denmark, Copenhagen | not yet |
Sep 8-9 | Indie Pod Con 8 | Podcasting | Philadelphia, PA | not yet |
Sep 12-13 | Digital Travel US | Industry | Hilton Head, SC | not yet |
Sep 13-14 | Amazon Accelerate | Retail | Seattle, WA | ? |
Sep 13-14 | AI for Marketers Summit | MarTech | online | $749 |
Sep 13-14 | eTail Connect West | Retail | Los Angeles, CA | invite |
Sep 13-14 | eTail Connect Autumn | Retail | St. Albans, UK | invite |
Sep 13-14 | SMX Advanced: Europe | Search | Berlin, Germany | €1,595 |
Sep 13-14 | Vibe MarTech Fest: Dubai | Digital | Dubai, UAE | not yet |
Sep 14-15 | DMWF North America ![]() | Digital | Miami Beach, FL | $799 |
Sep 14 | Conductor SEO Conference: New York | SEO | New York, NY | ? |
Sep 14 | Scotland eCommerce Summit | Retail | Edinburgh, Scotland | £100 |
Sep 14-15 | DigiMarCon Europe | Digital | Amsterdam, Netherlands | €597 |
Sep 18-21 | TES Affiliate Conference | Affiliate | Prague, Czech Republic | not yet |
Sep 19-20 | Digital Summit: Detroit | Digital | Detroit, MI | $895 |
Sep 19-21 | Pubcon Pro Annual | Digital | Austin, TX | $1,599 |
Sep 19-20 | Canadian Email Summit | Canada | not yet | |
Sep 19-21 | Paris Retail Week | Retail | Paris, France | not yet |
Sep 19-20 | eTail Connect Australia | Retail | Australia | invite |
Sep 20-21 | Savant eCommerce New York | Retail | New York, NY | not yet |
Sep 20-21 | DMEXCO | Retail | Cologne, Germany | not yet |
Sep 20-21 | DigiMarCon Australia | Digital | Sydney, Australia | not yet |
Sep 21 | Digital Travel Marketing Conference | Industry | London, UK | £999 |
Sep 21-23 | AW Summit: Ibiza | Affiliate | Ibiza, Spain | not yet |
Sep 26-29 | Content Marketing World | Content | Washington, DC | $1,599 |
Content Marketing World discount code: MT100 to save $100 | ||||
Sep 26 | Chicago eCommerce Summit | Retail | Chicago, IL | $200 |
Sep 26-27 | Programmatic I/O | Advertising | New York, NY | $1,995 |
Sep 26-27 | Digital Marketing for Financial Services Summit: Midwest | Industry | Chicago, IL | not yet |
Sep 27-28 | eTail Canada ![]() | Retail | Toronto, Canada | not yet |
eTail Canada discount code: MTERMS to save 20% | ||||
Sep 26-27 | MarTech Conference: Fall | MarTech | online | not yet |
Sep 27-28 | eCommerce Expo UK | Retail | London, UK | not yet |
Sep 28 | Zeta Live ![]() | MarTech | New York, NY | free |
Sep 28 | App Promotion Summit: San Francisco | Digital | San Francisco, CA | $895 |
Sep 29 | Midwest eCommerce Summit ![]() | Retail | St. Louis, MO | free |
Sep 29-Oct 1 | VidCon Baltimore | Video | Baltimore, MD | not yet |
Sep 30 | MeasureCamp: London ![]() | Analytics | London, UK | free |
October 2023
Check out our 2023 calendar at socialmediastrategiessummit.com
Dates | Event Name | Category | Location | Price* |
Oct 2-4 | IMPACT Live ![]() | Digital | New Orleans, LA | $1,599 |
Oct 3-5 | Marketing Success Season | Digital | online | free |
Oct 3-5 | One to One Digital Marketing Biarritz | Retail | Biarritz, France | invite |
Oct 4-6 | MarketingProfs B2B Marketing Forum | B2B | Boston, MA | $2,095 |
Oct 4-5 | Digital Summit: Chicago | Digital | Chicago, IL | $795 |
Oct 4 | Conductor SEO Conference: San Francisco | SEO | San Francisco, CA | not yet |
Oct 4 | Agents Of Change | Digital | Portland, ME | not yet |
Oct 4-5 | IRX @ DTX + UCX ![]() | Retail | London, UK | free |
Oct 4-5 | Savant eCommerce Manchester ![]() | Retail | Manchester, UK | £625 |
Oct 5-6 | ADworld | Advertising | Bologna, Italy | not yet |
Oct 5-6 | Digital Marketers Australia | Digital | Gold Coast, Australia | not yet |
Oct 5-6 | DigiMarCon Southeast Asia | Digital | Singapore | not yet |
Oct 6 | Amazon Sellers Conference UK | Amazon | Brighton, UK | £59 |
Oct 7 | MeasureCamp: Stockholm ![]() | Analytics | Stockholm, Sweden | free |
Oct 9-11 | iMedia B2B eCommerce Summit: Australia | Retail | Gold Coast, Australia | not yet |
MarTech | online | $99 | ||
Oct 10-12 | Opticon 2023 ![]() | Conversion | San Diego, CA | $1,299 |
Oct 10-11 | eTail Nordic | Retail | Copenhagen, Denmark | €499 |
eTail Nordic discount code: MT23 to save 10% | ||||
Oct 10-11 | Savant eCommerce Munich | Retail | Munich, Germany | not yet |
Oct 11 | Miami eCommerce Summit | Retail | Miami, FL | $200 |
Oct 11-12 | Ecommerce Expo Asia | Retail | Singapore | not yet |
Oct 11-12 | DigiMarCon Middle East | Digital | Dubai, UAE | not yet |
Oct 11-12 | India Affiliate Summit | Affiliate | Gurugram, India | not yet |
Oct 12 | SERP Conf ![]() | Search | Sofia, Bulgaria | €225 | Oct 13 | LocalU Advanced ![]() | SEO | Ontario, Canada | C$779 |
Oct 14-17 | LavaCon | Content | San Diego, CA | not yet |
Oct 14 | MeasureCamp: Istanbul ![]() | Analytics | Istanbul, Turkey | free |
Oct 14 | MeasureCamp: Warsaw ![]() | Analytics | Warsaw, Poland | free |
Oct 16-17 | B2B Online Florida ![]() | B2B | West Palm Beach, FL | not yet |
B2B Online discount code: MTERMS to save 20% | ||||
Oct 16-17 | Digital Summit: Philadelphia | Digital | Philadelphia | $795 |
Oct 16-17 | CXL Live ![]() | Conversion | Austin, TX | $699 |
Oct 16-19 | Advertising Week: New York | Advertising | New York, NY | not yet |
Oct 17 | GrowthHackers Conference | Digital | San Francisco, CA | $399 |
Oct 17-18 | eTail Connect Germany | Retail | Berlin, Germany | invite |
Oct 17-18 | Vibe MarTech Fest: Saudi Arabia | MarTech | Saudi Arabia | not yet |
Oct 18-19 | AMA Virtual Conference: Digital Marketing | Digital | online | free |
Oct 18-21 | FinCon | Industry | New Orleans, LA | $279 |
Oct 18 | Grow LA Fall | Retail | Los Angeles, CA | not yet |
Oct 18-19 | The MarTech Summit: Bangkok | MarTech | Bangkok, Thailand | $795 |
Oct 19 | ContentJam ![]() | Content | Chicago, IL | $549 |
Oct 19-20 | Social East ![]() | Social | Halifax, Canada | C$499 |
Oct 19 | Digital First | Digital | Brussels, Belgium | not yet |
Oct 19-20 | ad:tech Tokyo ![]() | Advertising | 121,000JPY | free |
Oct 21 | MeasureCamp: Bratislava ![]() | Analytics | Bratislava, Slovakia | free |
Oct 21 | MeasureCamp: Sydney | Analytics | Sydney, Australia | free |
Oct 23-25 | Higher Ed Virtual Summit | Industry | online | $749 |
Oct 24-26 | DMO Advanced: Napa Valley | Digital | Napa Valley, CA | $1,599 |
Oct 24-25 | Digital Summit: San Diego ![]() | Digital | San Diego, CA | $795 |
Oct 24-25 | PI Live | Affiliate | London, UK | not yet |
Oct 25-26 | Programmatic Pioneers Summit: Singapore | Advertising | Singapore | not yet |
Oct 25-27 | iMedia Modern Media Summit: New Zealand | Advertising | New Zealand | not yet |
Oct 25-27 | Digital Marketing Expo: Tokyo (Fall) | Digital | Tokyo, Japan | free |
Oct 26-27 | Social Media Strategies Summit | Social | online | $749 |
Oct 26 | PPC Live UK ![]() | Advertising | London UK | £17 |
Oct 26 | Influencer Marketing Show: Europe | Social | London, UK | not yet |
Oct 26 | Conversion JAM ![]() | Conversion | Stockholm, Sweden | kr5990 |
Oct 27-28 | DigiMarCon Africa | Digital | Cape Town, South Africa | not yet |
Oct 31-Nov 1 | Affiliate Meet Market | Affiliate | Berlin, Germany | $355 |
November 2023
Manufacturers & Distributors – Get 20% off w/code MTERMS at b2bonlineeast.com
Dates | Event Name | Category | Location | Price* |
Nov 1 | Austin eCommerce Summit | Retail | Austin, TX | $200 |
Nov 1-2 | Digital Marketing for Financial Services | Industry | New York, NY | not yet |
Nov 1-3 | eTourism Summit | Industry | San Francisco, CA | not yet |
Nov 5 | Healthcare Internet Conference (HCIC) | Industry | Los Angeles, CA | not yet |
Nov 5-6 | DMIEXPO | Digital | Tel Aviv, Israel | not yet |
Nov 6-8 | DigiMarCon World ![]() | Digital | Las Vegas, NV | $847 |
Nov 6-7 | DigiMarCon Texas | Digital | Dallas, TX | not yet |
Nov 7 | Place 2023 ![]() | Local | New York, NY | $895 |
Nov 7-8 | Programmatic Pioneers Summit Connect | Digital | St. Albans, UK | invite |
Nov 7-8 | Savant eCommerce Barcelona | Retail | Barcelona, Spain | not yet |
Nov 8-9 | Guru 2023 | online | free | |
Nov 8 | Intrigue MadTECH Summit: Toronto ![]() | MarTech | Toronto, Canada | $99 |
Nov 8 | Conductor SEO Conference: Berlin | SEO | Berlin, Germany | ? |
Nov 8-9 | SMXL Milan | Digital | Italy, Milan | not yet |
Nov 9-10 | Chiang Mai SEO Conference | SEO | Chiang Mai, Thailand | not yet |
Nov 10-12 | Southern Seller Summit | Retail | Sydney, Australia | not yet |
Nov 13-14 | Digital Summit: Raleigh | Digital | Raleigh, NC | $895 |
Nov 13-14 | State of Search | Search | Dallas, TX | $297 |
Nov 13-15 | Podcasting for Business Conference | Podcasting | online | not yet |
Nov 15-16 | The MarTech Summit: London | MarTech | London, UK | £795 |
Nov 15-16 | SMX Next | Search | online | not yet |
Nov 16-17 | DigiMarCon Las Vegas | Digital | Las Vegas, NV | not yet |
Nov 16-17 | Digital Travel EU | Industry | London, UK | £649 |
Nov 16 | Barcelona International Search Summit | Search | Barcelona, Spain | €100 |
Nov 17-18 | DigiMarCon Southeast | Digital | Phoenix, AZ | not yet |
Nov 17-19 | Conversion Hotel | Conversion | Texel, Netherlands | not yet |
Nov 17 | Contference: Content Intelligence Conference | SEO | online | free / $9 |
Nov 18 | MeasureCamp: Vienna ![]() | Analytics | Vienna, Austria | free |
Nov 21-22 | DMWF Europe | Digital | Amsterdam, Netherlands | €999 |
Nov 27-30 | Search Marketing Summit ![]() | Search | Sydney, Australia | A$1,800 |
Nov 29-30 | Digital Summit: Kansas City ![]() | Digital | Kansas City, MO | $795 |
Nov 29-30 | Marketing Technology Expo | MarTech | London, UK | not yet |
Nov 30 | Social Next: Virtual Summit | Digital | online | not yet |
Nov 30 | App Promotion Summit: Berlin | Digital | Berlin, Germany | €400 |
December 2023
Dates | Event Name | Category | Location | Price* |
Dec 3-6 | MediaPost’s Email Insider Summit ![]() | Deer Valley, UT | $4,995 | |
Dec 4-6 | Digiday Programmatic Marketing Summit ![]() | Advertising | New Orleans, LA | $3,495 |
Dec 5 | AMA Virtual Conference: MarTech: Automation & AI | MarTech | online | free |
Dec 5 | Ireland eCommerce Summit | Retail | Dublin, Ireland | £100 |
Dec 5-6 | B2B Online Europe | B2B | Berlin, Germany | not yet |
Dec 6-9 | MediaPost’s Search Insider Summit ![]() | Search | Deer Valley, UT | $4,995 |
Dec 6 | Intrigue MAdTECH Summit: Dubai ![]() | MarTech | Dubai, UAE | $99 |
Dec 7-8 | Affiliate World: Asia | Affiliate | Bangkok, Thailand | $1,999 |
Dec 12-13 | Digital Summit: Dallas | Digital | Dallas, TX | $795 |
Dec 12 | Nashville eCommerce Summit | Retail | Nashville, TN | $200 |
Dec 15 | Social Media Summit ![]() | Social | Brussels, Belgium | €990 |
January 2024
Dates | Event Name | Category | Location | Price* |
Jan 7-9 | Lead Generation World Florida | Digital | Hollywood, FL | $1,345 |
Jan 15-17 | Affiliate Summit West ![]() | Affiliate | Las Vegas, NV | $899 |
Jan 17-19 | Digital Marketing Expo: Osaka | Digital | Osaka, Japan | not yet |
Jan 21-28 | Online Seller Cruise | Retail | Port Miami, FL | $500 |
Jan 24-26 | Retail Fest US ![]() | Retail | San Diego, CA | $595 |
Jan 24-25 | Savant eCommerce Berlin ![]() | Retail | Berlin, Germany | £625 |
Jan 25-28 | Podfest Expo ![]() | Podcast | Orlando, FL | $99 |
Jan 29-Feb 2 | Superweek Hungary ![]() | Analytics | Egerszalók, Hungary | €1,600 |
February 2024
Dates | Event Name | Category | Location | Price* |
Feb 6-9 | iGB Affiliate London ![]() | Affiliate | London, UK | not yet |
Feb 13-15 | eTail Australia | Retail | Sydney, Australia | not yet |
Feb 18-20 | Social Media Marketing World ![]() | Social | San Diego, CA | $1,997 |
Feb 20-21 | Savant eCommerce London ![]() | Retail | London, UK | £699 |
Feb 20-22 | Marketing Festival | Marketing | Brno, Czech Republic | not yet |
Feb 22 | E-commerce Berlin Expo | Retail | Berlin, Germany | not yet |
Feb 26-29 | eTail West | Retail | Palm Springs, CA | not yet |
Feb 28-29 | Social Media Strategies Summit | Social | online | $749 |
Feb 28-29 | DMWF Asia ![]() | Digital | Singapore | $799 |
March 2024
Dates | Event Name | Category | Location | Price* |
Mar 4-6 | Prosper Show ![]() | Retail | Las Vegas, NV | not yet |
Mar 4-6 | Digital 1to1 Spring ![]() | Retail | Tarragona, Spain | invite |
Mar 12-13 | Digital Food & Beverage | Industry | London, UK | not yet |
Mar 12-14 | One to One Monaco | Retail | Monaco | not yet |
Mar 14-15 | European Seller Conference ![]() | Retail | Prague, Czech Republic | not yet |
Mar 17-20 | Shoptalk ![]() | Retail | Las Vegas, NV | not yet |
Mar 20 | The MarTech Summit: Berlin ![]() | MarTech | Berlin, Germany | €495 |
Mar 20-21 | Digital Marketing Europe ![]() | Digital | Vilnius, Lithuania | €220 |
Mar 20-21 | Savant eCommerce Copenhagen ![]() | Retail | Copenhagen, Denmark | £625 |
Mar 26-29 | Evolutions | Podcasting | Los Angeles, CA | not yet |
Mar 27-29 | Ragan’s Social Media Conference | Social | Orlando, FL | $2,299 |
April 2024
Dates | Event Name | Category | Location | Price* |
Apr 8-10 | ANA AI for Marketers Conference ![]() | MarTech | Hollywood, FL | $1,999 |
Apr 8-10 | LeadsCon | Advertising | Las Vegas, NV | not yet |
Apr 9-10 | DX3 Canada | Retail | Toronto, Canada | C$369 |
Apr 10-11 | Social Media Strategies Summit: First Responders | Industry | online | $749 |
Apr 10-11 | Savant eCommerce Stockholm ![]() | Retail | Stockholm, Sweden | £625 |
Apr 15-18 | Retail Fest AU ![]() | Retail | Gold Coast, Australia | A$905 |
Apr 16-17 | Conversion Conference ![]() | Conversion | Warsaw, Poland | $27 |
Apr 16-18 | PI Live USA ![]() | Affiliate | Miami, FL | $495 |
Apr 24-26 | Digital Marketing Expo ![]() | Digital | Tokyo, Japan | not yet |
Apr 24-26 | Advanced E-Ecommerce & Retail Expo ![]() | Retail | Tokyo, Japan | not yet |
Apr 25 | App Promotion Summit: London ![]() | Digital | London, UK | £400 |
Apr 25 | https://business-online.co.uk/ ![]() | Digital | London, UK | £199 |
May 2024
Dates | Event Name | Category | Location | Price* |
May 11 | Seller Sessions Live ![]() | Retail | London, UK | £349 |
May 12-15 | Siinda Live Berlin ![]() | Digital | Berlin, Germany | not yet |
May 13-14 | Gartner Marketing Symposium Expo ![]() | Marketing | London, UK | not yet |
May 13-15 | MDMC ![]() | Digital | St. Louis, MO | not yet |
May 14-16 | Advertising Week: Europe ![]() | Advertising | London, UK | £249 |
May 14-16 | Seller’s Summit ![]() | Retail | Ft. Lauderdale, FL | $749 |
May 15-16 | Social Media Strategies Summit: Government | Industry | online | $749 |
May 16 | Los Angeles eCommerce Summit | Retail | Los Angeles, CA | $200 |
May 20-22 | ANA MarTech for Marketers Conference ![]() | MarTech | Orlando, FL | $1,999 |
May 21-22 | Savant eCommerce Amsterdam ![]() | Retail | Amsterdam, Netherlands | £625 |
May 22-23 | IRX&eDX ![]() | Retail | Birmingham, UK | not yet |
June 2024
Dates | Event Name | Category | Location | Price* |
Jun 3-5 | Gartner Marketing Symposium Expo US ![]() | Marketing | Denver, CO | not yet |
Jun 3-5 | Shoptalk Europe ![]() | Retail | Barcelona, Spain | not yet |
Jun 4-6 | Retail Innovation Conference & Expo ![]() | Retail | Chicago, IL | not yet |
Jun 5-8 | NamesCon Global ![]() | Domain | Austin, TX | not yet |
Jun 7 | Social Media Day: Halifax ![]() | Social | Halifax, Canada | not yet |
Jun 11-13 | Digital Enterprise Show ![]() | Digital | Malaga, Spain | not yet |
Jun 12-13 | Savant eCommerce Toronto ![]() | Retail | Toronto, Canada | £625 |
Jun 13-15 | We Make Future ![]() | Digital | Rimini, Italy | €99 |
Jun 18 | ATOMICON ![]() | Digital | Newcastle-upon-Tyne, UK | £650 |
Jun 19 | Growth Marketing Summit ![]() | Digital | Frankfurt, Germany | €1,099 |
Jun 19-20 | Social Media Week: Lima ![]() | Social | Lima, OH | $109 |
July 2024
Dates | Event Name | Category | Location | Price* |
Jul 17-19 | ANA Digital & Social Media Conference ![]() | Social | Los Angeles, CA | $1,999 |
Jul 17-18 | Savant eCommerce: New York ![]() | eCommerce | New York, NY | $775 |
Jul 17-19 | Digital Marketing Expo ![]() | Digital | Tokyo, Japan | not yet |
Jul 17-19 | Advanced E-Commerce & Retail Expo ![]() | Digital | Tokyo, Japan | not yet |
Jul 24-25 | Online Retailer ![]() | Retail | Sydney, Australia | not yet |
October 2024
Dates | Event Name | Category | Location | Price* |
Oct 8-10 | Shoptalk: Fall | Retail | Chicago, IL | not yet |
Q & A
about this page…
What makes this conference list different/better?
We show up every week, usually multiple times per week, year after year. This has many implications:
- We are the first to list many conferences, so you can plan more efficiently and catch more early-bird deals.
- We don’t publish in January and walk away, so you won’t be stuck with an outdated resource mid-year.
- We also don’t hold back next year’s listings until next year, so you’re free to make longer-term plans.
What are the criteria to be included on this list?
At a high level, we’re looking for events that are relevant and noteworthy.
- Relevant means being primarily about digital marketing or some aspect of digital marketing. There are a few exceptions, events that are more general but that many people plan around (i.e. SXSW), but we try to keep them to a minimum.
- Noteworthy means a conference of a decent size that is primarily for learning and networking. This typically does not include smaller workshops, meetups, and company-specific events that are unlikely to be of interest to a wider audience.
Why the ads?
This is one of those rare times when ads add to the content. Many ads include MT-specific discount codes.
Who is the author?
Sean O’Rourke, publisher of MarketingTerms.com and owner of Cleanup Interactive. I don’t publish as many posts as when blogging was new, but on key resources like this, I go obsessively deep.
popular topics…
What are the best digital marketing conferences to attend?
There is no one best conference for everyone, it depends on who you are and what you want. Here are some ways to think about your preferences:
- General vs. Focused – do you want a variety of digital marketing topics, or would you rather go deep into one topic?
- Strategy vs. Tactical – do you respond more to inspirational and big-picture talks, or do you prefer more practical?
- Bigger vs. Smaller and Multi Track vs. Single Track – for you, does more = more opportunities, or more overwhelming?
- Speaker Lineups – how many speakers do you know are good, also how many are high-level/celebrity vs. practitioners?
How can I find the best digital marketing conferences for me?
Here’s how to narrow down 400+ events to a more manageable short list of candidates:
- First, focus on the variable that will eliminate the most conferences. Often this will be the location (city, region or country) or specialty topic (PPC, email, analytics etc.)
- Next, focus on non-negotiable disqualifiers. For many people, this include a price limit.
- Once you have a short list of events, get all the info you can from the official websites. Also look at social media accounts, hashtags or other conversation about the brand.
These events can get expensive. How can I save money?
We hear you! Here are 5 ways to get more for your conference cash.
- Pay attention to the price column above, where each currency symbol represents a $500 range, i.e. $ = $500 to $999.
- Take advantage of early-bird discounts! These can often save 50% of the door price.
- Look for discount codes, many conferences have them. We have listed several MT-specific codes here. Other discounts may be found on MarketingDiscounts.io or carefully-constructed Twitter searches.
- If you are not self-employed, try to get work to pay for it. There are many articles available on how to justify the cost.
- If needed, get scrappy. For example, see if the conference needs any volunteers.
for organizers…
How can I submit my conference for consideration?
Go to this form and enter the relevant information about your event.
